Freeway Golf Course (Green tee) scorecard for Freeway Golf Course

Course
Freeway Golf Course
Holes
18
Tee
Green
Rating
70.0
Slope
115
Hole Yards Par H'Cap / Stroke Index
1 367 4 3
2 177 3 6
3 287 4 9
4 163 3 11
5 283 4 7
6 140 3 18
7 262 4 16
8 278 4 14
9 137 3 12
OUT 2094
10 294 4 5
11 281 4 13
12 347 4 1
13 380 4 15
14 384 4 2
15 279 4 10
16 142 3 17
17 166 3 4
18 282 4 8
IN 2555
TOTAL 4649 66