Pearl Valley Golf Club (Yellow tee) scorecard for Pearl Valley Golf Club

Course
Pearl Valley Golf Club
Holes
18
Tee
Yellow
Rating
73.5
Slope
138
Hole Yards Par H'Cap / Stroke Index
1 340 4 15
2 370 4 7
3 160 3 13
4 462 5 3
5 334 4 11
6 161 3 17
7 372 4 5
8 373 4 1
9 504 5 9
OUT 3076
10 346 4 8
11 370 4 6
12 498 5 18
13 160 3 16
14 450 5 14
15 302 4 12
16 369 4 10
17 193 3 4
18 398 4 2
IN 3086
TOTAL 6162 72