Club de Golf Terramar de Sitges (Yellow tee) scorecard for Club de Golf Terramar de Sitges

Course
Club de Golf Terramar de Sitges
Holes
18
Tee
Yellow
Rating
70.7
Slope
133
Hole Yards Par H'Cap / Stroke Index
1 359 4 4
2 331 4 8
3 170 3 14
4 460 5 10
5 285 4 18
6 311 4 12
7 166 3 16
8 371 4 2
9 467 5 6
OUT 2920
10 331 4 1
11 148 3 17
12 316 4 13
13 388 4 3
14 340 4 9
15 464 5 7
16 436 5 11
17 156 3 15
18 380 4 5
IN 2959
TOTAL 5879