Maspalomas Golf Club (Yellow tee) scorecard for Maspalomas Golf Club

Course
Maspalomas Golf Club
Holes
18
Tee
Yellow
Rating
71.2
Slope
125
Hole Yards Par H'Cap / Stroke Index
1 347 4 8
2 346 4 3
3 123 3 18
4 415 5 7
5 313 4 16
6 375 4 1
7 486 5 9
8 164 3 11
9 369 4 4
OUT 2938
10 365 5 5
11 414 4 17
12 303 4 13
13 364 4 6
14 367 4 2
15 310 4 12
16 125 3 15
17 329 4 10
18 438 5 14
IN 3015
TOTAL 5953 73