Braxted Park Golf Club (White tee) scorecard for Braxted Park Golf Club

Course
Braxted Park Golf Club
Holes
18
Tee
White
Rating
64.8
Slope
110
Hole Yards Par H'Cap / Stroke Index
1 499 5 7
2 312 4 9
3 100 3 17
4 247 4 13
5 147 3 15
6 442 4 1
7 192 3 5
8 267 4 11
9 446 4 3
OUT 2652
10 443 4 2
11 357 4 4
12 100 3 18
13 250 3 8
14 147 3 16
15 289 4 14
16 153 3 10
17 144 3 12
18 551 5 6
IN 2434
TOTAL 5086 66