Minehead & West Somerset Golf Club (Yellow tee) scorecard for Minehead & West Somerset Golf Club

Course
Minehead & West Somerset Golf Club
Holes
18
Tee
Yellow
Rating
68.6
Slope
115
Hole Yards Par H'Cap / Stroke Index
1 235 4 17
2 361 4 9
3 370 4 5
4 161 3 7
5 459 5 13
6 301 4 15
7 511 5 3
8 363 4 11
9 396 4 1
OUT 3157
10 130 3 18
11 471 5 6
12 408 4 2
13 344 4 10
14 118 3 12
15 302 4 16
16 499 5 4
17 323 4 14
18 196 3 8
IN 2791
TOTAL 5948 72