Westport Golf Club (Blue tee) scorecard for Westport Golf Club

Course
Westport Golf Club
Holes
18
Tee
Blue
Rating
73.1
Slope
131
Hole Yards Par H'Cap / Stroke Index
1 366 4 14
2 360 4 10
3 166 3 16
4 533 5 18
5 375 4 12
6 486 4 4
7 558 5 8
8 476 4 2
9 214 3 6
OUT 3534
10 544 5 13
11 459 4 3
12 240 3 5
13 480 4 1
14 196 3 11
15 544 5 9
16 382 4 17
17 364 4 15
18 382 5 7
IN 3591
TOTAL 7125 73

More Westport Golf Club scorecards

Course Tee Holes Par Rating Slope
Westport Golf Club White 18 73 73.0 113