Westport Golf Club (White tee) scorecard for Westport Golf Club

Course
Westport Golf Club
Holes
18
Tee
White
Rating
73.0
Slope
113
Hole Yards Par H'Cap / Stroke Index
1 354 4 14
2 346 4 10
3 158 3 16
4 510 5 18
5 360 4 12
6 450 4 4
7 535 5 8
8 428 4 2
9 185 3 6
OUT 3326
10 524 5 13
11 415 4 3
12 223 3 5
13 450 4 1
14 172 3 11
15 540 5 9
16 365 4 17
17 339 4 15
18 555 5 7
IN 3583
TOTAL 6909 73

More Westport Golf Club scorecards

Course Tee Holes Par Rating Slope
Westport Golf Club Blue 18 73 73.1 131