Aspley Guise & Woburn Sands Golf Club (Yellow tee) scorecard for Aspley Guise & Woburn Sands Golf Club

Hole Yards Par H'Cap / Stroke Index
1 280 4 15
2 479 5 9
3 303 4 13
4 142 3 17
5 370 4 3
6 312 4 11
7 189 3 5
8 489 5 7
9 413 4 1
OUT 2977
10 153 3 10
11 326 4 16
12 389 4 2
13 129 3 18
14 475 5 4
15 165 3 14
16 335 4 6
17 343 4 8
18 454 5 12
IN 2769
TOTAL 5746 71

More Aspley Guise & Woburn Sands Golf Club scorecards

Course Tee Holes Par Rating Slope
Aspley Guise & Woburn Sands Golf Club White 18 71 70.0 129