Aspley Guise & Woburn Sands Golf Club (White tee) scorecard for Aspley Guise & Woburn Sands Golf Club

Hole Yards Par H'Cap / Stroke Index
1 294 4 15
2 501 5 9
3 312 4 13
4 153 3 17
5 413 4 3
6 332 4 11
7 222 3 5
8 510 5 7
9 428 4 1
OUT 3165
10 172 3 10
11 335 4 16
12 383 4 2
13 143 3 18
14 491 5 4
15 185 3 14
16 348 4 6
17 375 4 8
18 494 5 12
IN 2926
TOTAL 6091 71

More Aspley Guise & Woburn Sands Golf Club scorecards

Course Tee Holes Par Rating Slope
Aspley Guise & Woburn Sands Golf Club Yellow 18 71 68.2 126